News
August 28, 2024 | By William Osmulski
Policy Issues
Constitution

Republican Primary Voters Helped Defeat Constitutional Amendment Resolutions

Tens of thousands of Republican voters rejected two proposed constitutional amendments that were approved by the Republican-led Wisconsin legislature and supported by every conservative group in the state.

The attempt to restore checks and balances in Wisconsin government by giving the power of the purse back to the legislature failed spectacularly earlier this month when voters overwhelmingly rejected two proposed constitutional amendments in the Fall Primary Election.

One amendment would have prevented the legislature from delegating its constitutional authority to appropriate state funds. The other amendment would have put the state legislature in charge of appropriating federal funds (subject to the governor’s veto of course.) Both failed by about 15 points, around 180,000 votes.

Liberal groups formed a coalition to defeat the amendments, spending well over $1.6 million. Democrats called the proposed amendments an attempted power grab by the legislature. Gov. Evers convinced voters that “checks and balances” meant him having all the power to spent billions of dollars however he wanted without any oversight. A lot of Republican voters fell for it.

There were 553,547 people throughout Wisconsin who voted for Republicans in the primary. That’s over 30,000 more people than voted for the amendments. On the other side of the party divide, 640,247 people voted in the Democrat primary, which is about 60,000 less than voted against the amendments. That means a lot of Republican voters crossed over to the liberal side for those resolutions.

The MacIver Institute examined the election results throughout the state, county-by-county, to determine where Republican voters had voted against the amendments in the greatest numbers. That is not an easy task in Wisconsin, where voters are not required to declare a party and where every county has its own format for reporting election results. Regardless, the results of this analysis help indicate where Democrats have been most successful in targeting Republican voters and where Republican messaging efforts are struggling.

Proportionally, Lincoln County is at the top of that list, with 25% fewer yes votes than Republican votes. It had about 4,200 people who voted in the Republican primaries, but only 3,200 voted yes in the resolutions. Over 550 more people voted against those referendums than voted in the Democrat primaries. Dunn County came next with 21% fewer yes votes than Republican votes. There were 4,500 Republican voters and only about 3,600 yes voters.

Numerically, Brown County had the most Republican voters who did not vote yes on the resolutions. It came out to about 4,600 Republican voters who did not vote for both resolutions. There were 32,330 Republican voters and only 27,646 yes votes on the first question. Marathon County came next with up to 2,981 Republican voters who did not vote yes. There were 17,136 Republican voters and only 14,155 yes votes on the first question.

Altogether, there were over 31,000 Republican voters who did not vote for the resolutions throughout the state.

On the other hand, there were 17 counties were more people voted for the resolutions than voted for Republican Candidates. In Milwaukee County, there were 33,508 Republican voters and 42,065 yes votes for question one, a difference of 8,557 or 26%. In Calumet County, there were 3,257 Republican voters and 6,185 yes votes, a difference of 2,928 or 90%.

Keep in mind, too, primaries are low turnout elections. This year’s turnout was 26%, which was a 60-year high. Wisconsin had 76% turnout during the 2020 presidential election. That perspective should add a new sense of urgency to both side’s campaign efforts.

Republican Voters Question 1 Yes Votes Difference # Difference %
Brown County 32,330 27,646 4,684 14%
Marathon County 17,136 14,155 2,981 17%
Outagamie County 21,195 18,532 2,663 13%
Washington County 25,571 23,770 1,801 7%
Winnebago County 15,934 14,419 1,515 10%
Manitowoc County 10,138 8,644 1,494 15%
Lincoln County 4,194 3,164 1,030 25%
Waupaca County 7,591 6,626 965 13%
Dunn County 4,534 3,574 960 21%
Shawano County 6,001 5,102 899 15%
Sheboygan County 13,235 12,370 865 7%
Barron County 6,049 5,203 846 14%
Door County 4,562 3,736 826 18%
Monroe County 4,077 3,351 726 18%
Fond du Lac County 11,908 11,221 687 6%
Clark County 3,759 3,167 592 16%
Oconto County 6,241 5,699 542 9%
Walworth County 11,681 11,139 542 5%
Columbia County 5,704 5,218 486 9%
Dodge County 10,456 9,995 461 4%
Polk County 5,704 5,266 438 8%
Waushara County 3,690 3,270 420 11%
Green County 3,579 3,197 382 11%
Adams County 3,088 2,709 379 12%
Rusk County 2,425 2,056 369 15%
Taylor County 2,855 2,522 333 12%
Sawyer County 2,224 1,920 304 14%
Vilas County 2,967 2,669 298 10%
Kewaunee County 3,311 3,080 231 7%
Oneida County 4,403 4,180 223 5%
Washburn County 2,105 1,911 194 9%
Iowa County 2,061 1,869 192 9%
Grant County 3,370 3,179 191 6%
Green Lake County 2,346 2,166 180 8%
Burnett County 2,303 2,130 173 8%
Trempealeau County 2,512 2,345 167 7%
Marinette County 5,246 5,081 165 3%
Marquette County 1,977 1,830 147 7%
Langlade County 2,207 2,065 142 6%
Forest County 977 838 139 14%
Lafayette County 1,366 1,232 134 10%
Juneau County 2,515 2,403 112 4%
St. Croix County 8,471 8,364 107 1%
Ozaukee County 13,343 13,242 101 1%
Sauk County 6,015 5,936 79 1%
Florence County 687 616 71 10%
Crawford County 1,153 1,089 64 6%
Vernon County 2,281 2,244 37 2%
Menominee County 128 110 18 14%
Jackson County 1,435 1,419 16 1%
La Crosse County 7,177 7,163 14 0%
Buffalo County 1,176 1,163 13 1%
Pepin County 726 715 11 2%
Bayfield County 1,523 1,528 (5) 0%
Wood County 7,562 7,574 (12) 0%
Richland County 1,328 1,361 (33) -2%
Jefferson County 8,343 8,420 (77) -1%
Pierce County 3,129 3,229 (100) -3%
Ashland County 963 1,072 (109) -11%
Portage County 6,434 6,669 (235) -4%
Douglas County 2,229 2,582 (353) -16%
Kenosha County 10,585 10,998 (413) -4%
Racine County 16,571 17,043 (472) -3%
Rock County 9,693 10,202 (509) -5%
Eau Claire County 6,622 7,308 (686) -10%
Chippewa County 5,370 6,072 (702) -13%
Dane County 28,555 30,137 (1,582) -6%
Waukesha County 57,165 59,811 (2,646) -5%
Calumet County 3,257 6,185 (2,928) -90%
Milwaukee County 33,508 42,065 (8,557) -26%

Interested in the content of this Article?

Reach out to the MacIver Institute to aquire more information